数字式三轴加速度计,硅麦 2*2*0.9,三轴加速度计
敏芯微代理,MSA311芯片,数字式三轴加速度计
料号:MSA311
规格:数字式三轴加速度计,硅麦 2*2*0.9,三轴加速度计
交期:1-2周
应用程序:手机和平板电脑用户界面 and tablet
✧显示方向 ✧. Gesture recognition
✧.手势识别 ✧Vibration monitoring
✧振动监测 ✧Inclination and tilt sensing
✧倾角与倾斜传感 ✧Pedometer
敏芯微常用料如下:
MSA301 | 数字式三轴加速度计,硅麦 | 2*2*0.9,三轴加速度计 |
MSA311 | 数字式三轴加速度计,硅麦 | 2*2*0.9,三轴加速度计 |
MSM261D3526H1CPM | 硅麦 | 3526,前进式数字硅麦,-26db,+/-1db |
MSM261D3526Z1CM | 硅麦 | 3526,后进式数字硅麦,-26db,+/-1db |
MSM261D4030H0P | 硅麦 | 4030,前进式数字硅麦,-26db |
MSM261D4030H1AP | 硅麦 | 4030,前进式数字硅麦PDM输出,-26db |
MSM261D4030H1CPM | 硅麦 | 4030,前进式数字硅麦PDM输出,-26db |
MSM261D4030H1R | 硅麦 | 4030,前进式数字硅麦,-26db,+/-1db |
MSM261D4030Z1CM | 硅麦 | 4030,后进式数字硅麦,-26db,+/-1db |
MSM261S3526Z0BM | 硅麦 | 3526,后进式数字硅麦,-26db |
MSM261S3526Z0CM | 硅麦 | 3526,后进式数字硅麦,-26db |
MSM261S4030H0R | 硅麦 | 4030,前进式数字硅麦,-26db |
MSM26D4030H1R | 硅麦 | 4030,前进式数字硅麦,-26db |
MSM321A3729H8P-C | 硅麦 | 前进式模拟硅麦,3.76*2.95*1.1,-32dB,+/-1db |
MSM321A3729H9BP | 硅麦 | 前进式模拟硅麦,3.76*2.95*1.1,-32dB |
MSM321A3729H9HP-C | 硅麦 | 前进式模拟硅麦,3.76*2.95*1.1,-32dB,+/-1db |
MSM381A2718Z9BM2E | 硅麦 | 2.75*1.85*0.9,后进式模拟硅麦,-38db,+/-1db |
MSM381A2718Z9EM2 | 硅麦 | 2.75*1.85*0.9,后进式模拟硅麦,-38db,+/-1db |
MSM381A2718Z9YM3 | 硅麦 | 2.75*1.85*0.9,后进式模拟硅麦,-38db,+/-1db |
MSM381A3526H9BPC | 硅麦 | 前进式模拟硅麦,3526,-38dB,+/-1db |
MSM381A3526Z9H-E | 硅麦 | 后进式模拟硅麦,尺寸3526,-38dB,+/-1db |
MSM381A3729H9BPC | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-38dB,+/-1dB |
MSM381A3729H9DP | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-38dB,+/-1dB |
MSM381A3729Z9BMC | 硅麦 | 3.76*2.95*1.1,后进式模拟硅麦,-38db,+/-1db |
MSM381A3729Z9D-C | 硅麦 | 3.76*2.95*1.1,背进式模拟硅麦,-38db,+/-1db |
MSM38A2718Z5DM3 | 硅麦 | 2718,后进式模拟硅麦,-38db,+/-3db |
MSM38A3729H9AP-C | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-38db,+/-3db,运动类相机专用 |
MSM38A3729Z8-C | 硅麦 | 3.76*2.95*1.1,后进式模拟硅麦,-38db,+/-3db |
MSM421A2718H9XR | 硅麦 | 2718,前进式模拟硅麦,-42db |
MSM421A3729H9-C | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-42db,+/-1db |
MSM421A3729H9KRMC | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-42db,+/-1db |
MSM42A2718H9R | 硅麦 | 2718,前进式模拟硅麦,-42db |
MSM42A3722H8 | 硅麦 | 3.76*2.24*1.1,前进式模拟硅麦,-42db |
MSM42A3722H9 | 硅麦 | 3.76*2.24*1.1,前进式模拟硅麦,-42db |
MSM42A3722H9KN | 硅麦 | 3.76*2.24*1.1,前进式模拟硅麦,-42db |
MSM42A3722H9L | 硅麦 | 3.76*2.24*1.1,前进式模拟硅麦,-42db |
MSM42A3729H8-C | 硅麦 | 3.76*2.95*1.1,前进式模拟硅麦,-42db,+/-3db |
MSP40-GSF | 传感器,硅麦 | 传感器,压力范围40KPa,表面贴装,正向 |
如要咨询,请联系我,谢谢!!!