SUNGHO成镐各系列安规X2薄膜电容皆可带图或料号咨询。
CMPP -40~105℃ 275,305,310Vac 0.0047~10uF
MPE -40~105℃ 100~1250Vdc 0.001~10uF
BMPE -40~105℃ 100~1000Vdc 0.015~10uF
FMPE -40~105℃ 450Vdc 0.1~4.7uF
AMPE -40~85℃ 100~630Vdc 0.01~10uF
AMPE(R)-40~85℃ 100~630Vdc 0.01~10uF
BFMPE -40~105℃ 450,500Vdc 0.1~4.7uF
MPE-R -40~105℃ 250~630Vdc 0.01~10uF
MPP -40~105℃ 100~630Vdc 0.01~10uF
BMPP -40~105℃ 160~630Vdc 0.01~10uF
FMPP -40~105℃ 450,500Vdc 0.01~4.7uF
AMPP -40~85℃ 250~630Vdc 0.01~10uF
AMPP(R)-40~85℃ 250~630Vdc 0.01~10uF
BFMPP -40~105℃ 450,500Vdc 0.01~4.7uF
MPPS -40~105℃ 1000~2000Vdc 0.0027~0.68uF
BMPS -40~105℃ 1000~2500Vdc 0.0027~0.82uF
MPP-R -40~105℃ 400,630Vdc 0.01~2.4uF
NPPS -40~105℃ 630~2000Vdc 0.00047~0.068uF
ANPS -55~105℃ 100~2000Vdc 0.00047~0.33uF
上海恺邺电子科技有限公司