70-5000 | 4968 | 20 | 25 | 14626 | 731 | 1-160 | 550 |
70-5400 | 5452 | 20 | 25 | 16125 | 806 | 1-160 | |
70-6000 | 5984 | 20 | 25 | 17697 | 885 | 0.5-125 | |
70-6300 | 6540 | 18 | 22.5 | 17408 | 967 | 0.5-125 | |
70-7000 | 7122 | 16 | 20 | 16849 | 1053 | 0.5-125 | |
6765 | 25 | 32 | 22916 | 975 | 0.5~125 | 700 | |
8298 | 25 | 32 | 28744 | 1223 | 0.5~125 | ||
8842 | 18 | 22.5 | 23535 | 1308 | 0.5-125 | ||
9982 | 16 | 20 | 31942 | 1699 | 0.3~100 | ||
12700 | 20 | 25 | 37210 | 2022 | 0.3~100 |
液压马达技术参数如上